| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 885 | 619 |
| Muders/Manslaughters | 3 | |
| Forcible Rapes | 45 | |
| Robberies | 214 | |
| Aggravated Assaults | 623 | |
| Total Property Crimes | 5,361 | 4,869 |
| Burglaries | 1,112 | |
| Larceny Thefts | 3,836 | |
| Moter Vehicle Thefts | 413 | |
The above table shows criminal data for Harford County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.